ACTRA National Finals October 19-25th, 2009 |
2009 Team Roping |
| #3 1st Rotation | |||
| 1st Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 2nd Rotation | |||
| 2nd Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 3rd Rotation | |||
| 3rd Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 4th Rotation | |||
| 4th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 5th Rotation | |||
| 5th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 6th Rotation | |||
| 6th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 7th Rotation | |||
| 7th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 8th Rotation | |||
| 8th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 9th Rotation | |||
| 9th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 10th Rotation | |||
| 10 Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 11th Rotation | |||
| 11th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 12th Rotation | |||
| 12th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #3 High Teams | |||
| High Teams: | High Teams | ||
| #4 1st Rotation | |||
| 1st Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 2nd Rotation | |||
| 2nd Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 3rd Rotation | |||
| 3rd Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 4th Rotation | |||
| 4th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 5th Rotation | |||
| 5th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 6th Rotation | |||
| 6th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 7th Rotation | |||
| 7th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 8th Rotation | |||
| 8th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 9th Rotation | |||
| 9th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 10th Rotation | |||
| 10th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 11th Rotation | |||
| 11th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 12th Rotation | |||
| 12th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 13th Rotation | |||
| 13th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 14th Rotation | |||
| 14th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 15th Rotation | |||
| 15th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 16th Rotation | |||
| 16th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 17th Rotation | |||
| 17th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 18th Rotation | |||
| 18th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 19th Rotation | |||
| 19th Rotation: | 1st Steer | 2nd & 3rd Steer | |
| #4 High Teams | |||
| High Teams | |||
| #5.5 1st Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 2nd Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 3rd Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 4th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 5th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 6th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 7th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 8th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 9th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 10th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 11th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 12th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 13th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 14th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 15th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 16th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 17th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 18th Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #5.5 19th Rotation | |||
| 1st Steer | |||
| #5.5 20th Rotation | |||
| 1st Steer | |||
| #5.5 21st Rotation | |||
| 1st Steer | |||
| #5.5 22nd Rotation | |||
| 1st Steer | |||
| #5.5 23rd Rotation | |||
| 1st Steer | |||
| #5.5 High Teams | |||
| High Teams | |||
| #8.5 | ||||||||
| 1st Rotation: | 1st Steer | 2nd & 3rd Steer | 2nd Rotation: | 1st Steer | 2nd & 3rd Steer | 3rd Rotation: | 1st Steer | 2nd & 3rd Steer |
| #8.5 | |||||
| 4th Rotation: | 1st Steer | 2nd & 3rd Steer | 5th Rotation: | 1st Steer | 2nd & 3rd Steer |
| #8.5 | |||||||
| 6th Rotation: | 1st Steer | 2nd & 3rd Steer | 7th Rotation: | 1st Steer | 2nd & 3rd Steer | High Teams: | High Teams |
| #10.5 | |||||
| 1st Rotation: | 1st Steer | 2nd & 3rd Steer | 2nd Rotation: | 1st Steer | 2nd & 3rd Steer |
| #10.5 | |||||
| 3rd Rotation: | 1st Steer | 2nd & 3rd Steer | 4th Rotation: | 1st Steer | 2nd & 3rd Steer |
| #10.5 | ||||||
| 5th Rotation: | 1st Steer | 2nd & 3rd Steer | 6th Rotation: | 1st Steer | 2nd & 3rd Steer | High Teams |


