ACTRA Patterson, CA Sep 10 - Sep 13, 2009 |
2009 Team Roping |
| #3.5 | |||
| 1st Steer | 2nd Steer | High Teams | |
| #4 | ||||
| 1st Steer Teams 1-75 | 1st Steer Teams 76-End | 2nd Steer | 3rd Steer | High Teams |
| #5.5 | |||
| 1st Steer Teams 1-100 | 1st Steer Teams 101-End | 2nd & 3rd Steer | High Teams |
| #8.5 | |||
| 1st Steer | 2nd And 3rd Steer | High Teams | |
| #10 | |||
| 1st Steer | 2nd & 3rd Steer | High Teams | |
| Century | |||
| 1st Steer | 2nd And 3rd Steer | High Teams | |
| Open | |||
| All Steers - All Teams | |||
| WINNERS!! | |||
| WINNERS!! | |||
| Winners |
| © 2010 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


