ACTRA Northern CA Finals, Red Bluff, CA Sep 11 - Sep 14, 2008 |
2008 Team Roping |
| #3 | |||
| 1st Steer: | 1st Steer | 2nd Steer | 3rd Steer & High Teams |
| #4 | ||||
| 1st Steer Teams 1-125 | 1st Steer Teams 126-End | 2nd Steer | 3rd Steer | High Teams |
| #5.5 | ||||
| 1st Steer Teams 1-125 | 1st Steer Teams 120-End | 2nd Steer | 3rd Steer | High Teams |
| #8.5 | |||
| 1st Steer | 2nd And 3rd Steer | High Teams | |
| #10.5 | |||
| 1st Steer | 2nd & 3rd Steer | High Teams | |
| Century | |||
| 1st Steer | 2nd And 3rd Steer | High Teams | |
| Open | |||
| 1st Steer | 2nd And 3rd Steer | High Teams | |
| Jumior Loopers | |||
| Junior Loopers | |||
| Winners |
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


