ACTRA State Finals, Angels Camp, CA September 27 - Oct 1st, 2006 |
2006 Team Roping |
| #3 | |||||
| 1st Steer: | 1st Rotation-1st Steer | 2nd Rotation-1st Steer | 3rd Rotation-1st Steer | 2nd and 3rd Steer | High Teams |
| #8 | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| #10.5 | |||||
| 1st Rotation - 1st Steer | 1st Rotation - 2nd-3rd Steer | 2nd Rotation - 1st Steer | 2nd Rotation - 2nd-3rd Steer | 3rd Rotation - 1st Steer | 3rd Rotation - 2nd-3rd Steer |
| High Teams | |||||
| 40-40 | |||
| 1st Steer | 2nd-3rd Steer and High Teams | ||
| Century | |||
| 1st Steer | 2nd-3rd Steer and High Teams | ||
| Mixed | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| Open | |||
| 1st Steer and part of 2nd | |||
| Pee Wee Ropers | |||
| 5 and Under | 7 thru 9 | 10 thru 12 | |
| Winners |
| © 2008 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


