ACTRA State Finals, Angels Camp, CA Sep 24 - Sep 28, 2008 |
2008 Team Roping |
| #3 1st Rotation | |||
| 1st Steer: | 1st Steer | 2nd & 3rd Steer | |
| #3 2nd Rotation | |||
| 1st Steer: | 1st Steer | 2nd & 3rd Steer | |
| #3 3rd Rotation | |||
| 1st Steer: | 1st Steer | 2nd & 3rd Steer | |
| #3 4th Rotation | |||
| 1st Steer: | 1st Steer | 2nd & 3rd Steer | |
| #3 5th Rotation | |||
| 1st Steer: | 1st Steer | 2nd & 3rd Steer | High Teams |
| #4 1st Steer | |||
| 1st Steer Teams 1-150 | 1st Steer Teams 151-300 | 1st Steer 301-End | |
| #4 2nd-3rd Steer | |||
| 2nd & 3rd Steer 1:30 to 4pm | 2nd & 3rd Steer 4pm - End | ||
| High Teams | |||
| #5.5 1st Steer | |||
| 1st Steer Teams 1-150 | 1st Steer Teams 151-300 | 1st Steer Teams 301-450 | 1st Steer Teams 451-End |
| #5.5 2nd & 3rd Steer | |||
| 2nd & 3rd Steer 8am-11am | 2nd & 3rd Steer 11am-2pm | ||
| High Teams | |||
| #8.5 | ||||
| 1st Steer: | 1st Steer Teams 1-125 | 1st Steer Teams 126-End | 2nd-3rd Steer | High Teams |
| #10.5 | |||
| 1st Steer Teams 1-125 | 1st Steer Teams 126-End | 2nd & 3rd Steer | High Teams |
| Century | ||||
| 1st Steer Teams 1-100 | 1st Steer Teams 101-End | 2nd-3rd Steer 8am - 10am | 2nd-3rd Steer 10am - End | High Teams |
| Year End - Division 1 | |||
| 1st Steer | 2nd Steer & High Teams | ||
| Year End - Division 2 | |||
| 1st Steer | 2nd Steer & High Teams | ||
| Year End - Division 3 | |||
| 1st Steer | 2nd Steer & High Teams | ||
| Year End - Division 4 | |||
| 1st Steer | 2nd Steer & High Teams | ||
| Year End - Division 5 | |||
| 1st Steer | 2nd Steer & High Teams | ||
| Year End - Division 6 | |||
| 1st Steer | 2nd Steer & High Teams | ||
| Year End - Division 7 | |||
| 1st Steer | |||
| Junior Loopers | |||
| Junior Loopers | |||
| Super 7 | ||||
| 1st Steer Teams 1-150 | 1st Steer Teams 151-End | 2nd & 3rd Steer 11:30-2pm | 2nd & 3rd Steer 2pm-End | High Teams |
| Winners |
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


