Chowchilla Stampede April 12-16, 2006 |
2006 Team Roping |
| #3 | ||||||
| 1st Steer | 2nd Steer - High Teams | |||||
| #4.5 | ||||||
| 1st Steer | 2nd Steer | 3rd Steer - High Teams | ||||
| #5.5 | ||||||
| 1st Steer | 2nd Steer | 3rd Steer - High Teams | ||||
| #8 | ||||||
| 1st Steer | 2nd Steer - High Teams | |||||
| #10.5 | ||||||
| 1st Steer | 2nd Steer | 3rd Steer - High Teams | ||||
| #40-40 | ||||||
| 1st Steer | 2nd Steer | 3rd Steer - High Teams | ||||
| All Girl | ||||||
| 1st Steer | 2nd-3rd Steer - High Teams | |||||
| Century | ||||||
| 1st Steer | 2nd Steer | 3rd Steer | 4th Steer | |||
| 5th Steer | 6th Steer | 7th Steer | 8th Steer - High Teams | |||
| Friday Members Only | ||||||
| 1st Steer | 2nd Steer - High Teams | |||||
| Mixed | ||||||
| 1st Steer | 2nd Steer - High Teams | |||||
| Quad County | ||||||
| 1st Steer | 2nd Steer - High Teams | |||||
| Saturday Members Only | ||||||
| 1st Steer | 2nd Steer - High Teams | |||||
| Winners |
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


