Chowchilla Western Stampede April 8th, 9th & 10th, 2011 |
2011 Team Roping |
| #4 | ||||
| 1st Steer | High Teams | |||
| #5 | ||
| 1st Steer | 2nd & 3rd Steer | |
| #5.5 | ||
| 1st Steer | 2nd & 3rd Steer | |
| #7 Century Mix | ||
| 1st Steer | 2nd & 3rd Steer | |
| #7 | ||
| 1st Steer Teams 1-75 | 1st Steer Teams 76-End | 2nd & 3rd Steer |
| #8 | |||
| 1st Steer Teams 1-100 | 1st Steer Teams 101-End | 2nd Steer | High Teams |
| #10 | ||
| 1st Steer | 2nd & 3rd Steer | High Teams |
| #11 | ||
| 1st Steer | 2nd Steer & 3rd Steer | High Teams |
| #12 | ||
| 1st Steer | 2nd &3rd Steer | High Teams |
| #13 | ||
| 1st Steer | 2nd & 3rd Steer | High Teams |
| #13 Handicap | ||
| 1st Steer | 2nd & 3rd Steer | |
| #15 | ||
| 1st Steer | High Teams | |
| Century #8 | |||
| 1st & 2nd Steer | 3rd & 4th Steer | 5th & 6th Steer | 7th & 8th Steer |
| Gold Card | ||
| 1st & 2nd Steer | 3rd & 4th Steer | |
| Winners |
| Gymkhana | ||
| Barrels | Queens | |
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


