Great American Cowboy Classic February 7-10, 2008 |
2008 Team Roping |
| #8 | ||
| 1st Steer: | 1st Steer - Teams 1- 50 | 1st Steer - Teams 51- 128 |
| 2nd Steer: | 2nd Steer | |
| High Teams: | High Teams | |
| #9 | ||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer |
| High Teams | ||
| #10 | ||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer |
| High Teams | ||
| #11 | ||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer |
| High Teams | ||
| #12 | ||
| 1st Steer: | 1st Steer | 2nd and 3rd Steer |
| High Teams | # 13: | 1st Steer | 2nd and 3rd Steer |
| #15 | ||
| 1st Steer | 2nd and 3rd Steer | 4th Steer and High Teams |
<
| 12 Gold Plus | ||
| 1st Steer: | 1st Steer | 2nd-3rd Steer |
| High Teams | ||
| Open | ||
| 1st and 2nd Steer | 3rd-4th Steer | High Teams |
| © 2010 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


