Pacific Coast Classic, Salinas, CA July 29-30, 2006 |
2006 Team Roping |
| #8 Pick N Draw | |||
| 1st Rotation: | 1st Steer | 2nd Steer | |
| 2nd Rotation: | 1st Steer | 2nd Steer | |
| 3rd Rotation: | 1st Steer | 2nd Steer | |
| High Teams | |||
| #9 | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #10 | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 4th Rotation: | 1st Steer | 2nd-3rd Steer | |
| 5th Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #11 | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 4th Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #12 | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #13 | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #15 | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #15 Warm Up | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| Gist Gold Buckle | |||
| 1st Rotation: | 1st Steer | 2nd-3rd-4th Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd-4th Steer | |
| 3rd Rotation: | 1st Steer | 2nd-3rd-4th Steer | |
| 4th Rotation: | 1st Steer | 2nd-3rd-4th Steer | |
| High Teams | |||
| #Open | |||
| 1st-2nd Steer | 3rd-4th Steer | High Teams | |
| #USSTC Gold Plus | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| Junior Loopers | |||
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


