WCRA Finals Sanger, CA Sep 15, thru 18th 2011 |
2011 Team Roping |
| #3.5 | |||
| Teams 1-100 | Teams 101-200 | Teams 201-End | |
| High Teams: | High Teams | ||
| #4.5 | |||||
| 1st Steer Teams 1-100 | Teams 101-200 | Teams 201-300 | Teams 301-End | High Teams | |
| #5.5 | |||
| Teams 1-100 | Teams 101-200 | Teams 201-End | |
| High Teams: | High Teams! | ||
| #7 | ||||
| Teams - 1-100 | Teams 101-200 | Teams 201 to End | High Teams | |
| 55 & Over | |||
| 1st Steer | 2nd Steer | ||
| High Teams: | High Teams | /8/high teams">High Teams||
| All Girl | |||
| 1st Steer | 2nd Steer | High Teams | |
| Century | |||
| 1st Steer | 2nd Steer | ||
| High Teams | |||
| Mixed | |||
| 1st Steer Teams 1-101 | 2nd Steer | High Teams | |
| #8 | |||
| 1st Steer | 2nd Steer | 3rd Steer & High Teams | |
| Incentive | |||
| Teams 1-100 | Teams 101-200 | Teams 201-End | High Teams |
| Trailer | |||
| Teams 1-100 | Teams 101-200 | Teams 201-300 | Teams 301-End |
| Winners! | ||
| Winners!!! | ||
| Juniors | ||
| Juniors | ||
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


