West Coast Regional Finals Paso Robles, CA June 29-July 2, 2005 |
2006 Team Roping |
| #9 Preliminary | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | High Teams |
| Incomplete: | 1st Steer | 2nd Steer | |
| #9 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #10 Preliminary | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer | |
| Incomplete #1: | 1st Steer | 2nd-3rd Steer | |
| Incomplete #2: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #10 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #11 Preliminary | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| 3rd Rotation: | 1st Steer | 2nd-3rd Steer | |
| Incomplete #1: | 1st Steer | 2nd-3rd Steer | |
| Incomplete #2: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #11 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #12 Prelim | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| Incomplete: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #12 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #13 Preliminary | |||
| 1st Steer-A Teams | 1st Steer-Teams 1-64 | 2nd Steer-A teams | |
| 2nd Steer - Reg Teams | 3rd Steer | High Teams | |
| #13 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | 4th - High Teams | |
| #15 Preliminary | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #15 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | 4th - High Teams | |
| Open | |||
| 1st Steer | 2nd-3rd Steer | 4th - High Teams | |
| USSTC 12 Gold Plus | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| Incomplete Rotation: | 1st Steer | 2nd-3rd Steer | |
| Home Teams | |||
| Junior Loopers | Winners |
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


