USTRC West Coast Regional Finals Paso Robles, CA June 25,26,27 & 28, 2008 |
2008 Team Roping |
| #9 | |||
| 1st Rotation: | 1st Steer | 2nd - 3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd - 3rd Steer | |
| A Rotation: | 1st Steer | 2nd - 3rd Steer | |
| High Teams: | High Teams | ||
| #9 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #10 | |||
| 1st Rotation: | 1st Steer | 2nd - 3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| A Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams: | High Teams | ||
| #10 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #11 | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| A Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #11 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #12 | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| A Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| #12 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #13 | ||||
| 1st Steer | 2nd & 3rd Steer | 4th Steer | High Teams | |
| #13 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | 4th Steer & High Teams | |
| #15 | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| #15 Shoot Out | |||
| 1st Steer | 2nd-3rd Steer | High Teams | |
| Open | ||||
| 1st Steer | 2nd Steer | 3rd & 4th Steer | High Teams | |
| 12 Gold Plus | |||
| 1st Rotation: | 1st Steer | 2nd-3rd Steer | |
| 2nd Rotation: | 1st Steer | 2nd-3rd Steer | |
| A Rotation: | 1st Steer | 2nd-3rd Steer | |
| High Teams | |||
| Winners: |
| Winners |
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


