World Series Fernley, NV June 18 & 19, 2011 |
2011 Team Roping |
| #10 1st Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| High Teams: | #10 1st Rotation 1st Steer 2nd & 3rd Steer High Teams: High Teams | ||
| #10 2nd Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| High Teams: | High Teams | ||
| #11 1st Rotation | |||
| 1st Steer | 2nd & 3rd Steer | ||
| #11 2nd Rotation | |||
| 1st Steer | 2nd & 3rd Steer | High Teams | |
| #12 | |||
| 1st Steer | 2nd & 3rd Steer | ||
| High Teams: | High Teams! | ||
| #13 | |||
| 1st Steer | 2nd & 3rd Steer | High Teams | |
| #13 Handicap | |||
| 1st Steer | 2nd Steer | ||
| High Teams: | High Teams | ||
| #15 | |||
| 1st Steer | |||
| Winners: |
| Winners |
">Sonora Pass
| © 2026 Off the Beaten Path | | | | | Site design by d-splay.com |
![]() |


