ACTRA National Finals, Reno, NV. 2008 #10.5 2nd-3rd steer Teams 201-250->#0494, 251-300-#0424-0611, 301-350-#0612-0686 351-400-#0688->>> (Page 1 of 18) |
2008 Team Roping |
| DSC_0370 | DSC_0371 | DSC_0372 | DSC_0374 | DSC_0375 |
| DSC_0376 | DSC_0377 | DSC_0378 | DSC_0380 | DSC_0381 |
| DSC_0383 | DSC_0384 | DSC_0385 | DSC_0386 | DSC_0387 |
| DSC_0388 | DSC_0389 | DSC_0390 | DSC_0391 | DSC_0392 |
| [Next] | [Last] |
| © 2010 Off the Beaten Path | | | Site design by d-splay.com |
![]() |


