ACTRA National Finals, Reno, NV. 2008 #5.5 1st steer Teams 1-53->#0128, 54-100-MISSING, 101-150-#0253-0389 151-175-#0390-0457, 176-200-#0458->>> (Page 2 of 17) |
2008 Team Roping |
| 5NF_0032 | 5NF_0033 | 5NF_0034 | 5NF_0035 | 5NF_0036 |
| 5NF_0037 | 5NF_0038 | 5NF_0039 | 5NF_0040 | 5NF_0042 |
| 5NF_0043 | 5NF_0045 | 5NF_0046 | 5NF_0047 | 5NF_0048 |
| 5NF_0049 | 5NF_0050 | 5NF_0051 | 5NF_0053 | 5NF_0054 |
| [First] | [Prev] | [Next] | [Last] |
| © 2010 Off the Beaten Path | | | Site design by d-splay.com |
![]() |


