ACTRA National Finals 2009 #4 1st steer 11th Rotation Teams 501-525->#AN4_5487, 526-550-#AN4_5489->>> (Page 1 of 6) |
2009 Team Roping |
| AN4_5420 | AN4_5421 | AN4_5422 | AN4_5423 | AN4_5424 |
| AN4_5425 | AN4_5426 | AN4_5427 | AN4_5428 | AN4_5430 |
| AN4_5432 | AN4_5433 | AN4_5434 | AN4_5435 | AN4_5437 |
| AN4_5438 | AN4_5439 | AN4_5440 | AN4_5441 | AN4_5443 |
| [Next] | [Last] |
| © 2010 Off the Beaten Path | | | Site design by d-splay.com |
![]() |


